| | nodramachicks | | 38 | 14,950 |
| | nodramachicks | | 51 | 17,708 |
| | Alpha43 | | 36 | 15,716 |
| | nodramachicks | | 6 | 4,744 |
| | sultany | | 108 | 11,285 |
| | Alpha43 | | 4 | 100,061 |
| | msandiej | | 121 | 20,020 |
| | Alpha43 | | 12 | 5,921 |
| | Alpha43 | | 10 | 95,798 |
| | wollybyte | | 1 | 9,820 |
| | Alpha43 | | 0 | 1,513 |
| | aditya584 | | 0 | 44 |
| | NYJatt | | 10 | 243 |
| | droopyargentina | | 1 | 96 |
| | gigacycle | | 0 | 62 |
| | Orasion | | 1 | 103 |
| | alegon1107 | | 8 | 540 |
| | silvio | | 512 | 69,040 |
| | vrgopal2005 | | 0 | 72 |
| | Lelele5 | | 15 | 783 |
| | nacholake | | 1 | 166 |
| | skynet.boy | | 0 | 105 |
| | Phenomenon | | 26 | 3,164 |
| | slimslim | | 29 | 1,373 |
| | kundancool | | 41 | 1,930 |
| | candy1974 | | 3 | 137 |
| | marcolnx | | 18 | 2,548 |
| | marcolnx | | 5 | 310 |
| | aditya584 | | 0 | 75 |
| | jms | | 5 | 376 |
| | branny | | 14 | 1,138 |
| | ming_er | | 6 | 200 |
| | kooldudegaurav |
3 Weeks Ago
by s_a | 41 | 4,833 |
| | alf702 | | 16 | 2,974 |
| | bpratap | | 28 | 7,374 |
| | cocolish | | 10 | 532 |
| | mehlor | | 2 | 192 |
| | Halftux | | 1 | 201 |
| | caragua | | 0 | 131 |
| | wasiim | | 3 | 313 |
| | undefind_x | | 13 | 359 |
| | undefind_x | | 1 | 125 |
| | aditya584 | | 16 | 942 |
| | Halftux | | 40 | 2,951 |
| | kundancool | | 20 | 2,051 |
| | alex5213 | | 8 | 3,049 |
| | sandy111garje | | 4 | 411 |
| | ZRVoyyd | | 0 | 196 |
| | regzan | | 21 | 6,435 |
| | wwwdalton | | 4 | 530 |
| | Halftux | | 13 | 1,046 |
| | indiacam | | 72 | 26,002 |
| | anupambh | | 26 | 8,682 |
| | babuji | | 0 | 154 |
| | kundancool | | 2 | 190 |
| | kundancool | | 1 | 360 |
| | kundancool | | 2 | 279 |
| | weemanluis | | 0 | 177 |
| | wwwdalton | | 13 | 506 |
| | kdubbs | | 1 | 203 |
| | nodramachicks | | 37 | 2,805 |